I'm heading out for my first session off the new house on Sandy Beach.
7.5 Turbo and isonic 121.
Update:
Here are some pictures from the first time out. Click to view the photo album at Picasa.
7.5 Turbo and isonic 121.
Update:
Here are some pictures from the first time out. Click to view the photo album at Picasa.
|  | 
| First Launch at Sandy Beach | 
More Info: I got the gps tracks processed for this session. A few quick runs off the beach and back, an upwind to Windpower Windsurfing, and a downwind run back home.
| session_date | Monday, July 16, 2012 | ||
| Spot | Sandy Beach, United States |  | |
| Board | Starboard iSonic 121, 2010 |  | |
| Sail | Severne Turbo 7.5, 2012 |  | |
| Fin | True Ames Teardrop 40 |  | |
| GPS type | Navi GT-31 |  | |
| Average speed | 24.31 knots ( 25.66 25.53 24.36 24.19 21.81 ) |  | |
| Max. 2 sec. (software) | 25.96 knots | ||
| 100 m run | 25.74 knots | ||
| 250 m run | 25.23 knots | ||
| 500 m run | 24.55 knots | ||
| Nautical mile | 22.48 knots | ||
| 1 hour | 0 knots | ||
| Alpha racing | 17.69 knots | ||
| Distance | 12 km | ||
| Duration | 00:22:00 | ||
| Windspeed | 12 - 20 knots | ||
| Wind direction | S ( 270) | 



 
